Fa'amatalaga vave | |
Nofoaga na Afua mai ai | Xinjiang, Saina |
Igoa Fa'ailoga | KunLun |
Numera Fa'ata'ita'i | SBST171B |
Fa'atatauga | Oloa Pa'u |
Fa'aaliga | Milky White Suava Emulsion |
Lanu | Lanu pa'epa'e |
Meafaitino | Mea Paa |
Igoa | T171 |
afifiina | 20kg Taga Pepa Kraft |
Ituaiga SBS | Mea masani |
SBS talosaga | fa'apipi'i |
Fa'aaliga | Tete'e vaila'au, tete'e maualuga vevela, tetee tau |
Fa'aoga | Tulaga lautele |
Avanoa Avanoa | |
Avanoa Avanoa | 500 Metric Tone/Metric Tone i le Masina |
afifiina & Tiliva | |
Fa'amatalaga Fa'amau | E tusa ai ma manaoga o tagata faatau |
Taulaga | Uafu i Shanghai |
Taimi muamua | 10-30 aso talu ona totogi |
Fa'atinoga | Tulaga o su'ega [setete] | Su'ega metotia | Fa'amatalaga su'ega | Vaega fa'amaumauga | |
Fa'atinoga fa'avae | Volatile | Q/SY DS 0523 | 0.72 | %(m/m) | |
Fa'afefete le tafe | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10min | |
Fa'ainisinia | Malosi | Q/SY DS 0521 | 67.0 | ||
Malosi fa'asa | ASTM D 412-02 | 6.3 | Mpa | ||
Fa'alolotoina le popole | 300% | 1.9 | |||
Elongation i le toilalo | 695 | % | |||
Isi | Aofa'i mea valea ethylene | Q/SY DS 0520 | 40.4 | %(m/m) | |
Su'u suau'u | Q/SY DS 0525 | 32.74 | Q/SY DS |
E sili atu le tete'e o le suau'u, maualuga le ofuina o le ofuina, lelei le vevela, fa'amau fa'apipi'i, e lelei fo'i le vai, fa'amama le ea,fa'atinoga fa'atasi lelei
O le matou afifiina sili ona tomai
Felauaiga o loli tetele i le uafu
Ma felauaiga felauaiga faava o malo